| Management number | 228195690 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228195690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Base 2.0 Active Baselayer is lightweight, flexible & breathable for high activity performance in cool conditions. UA Scent Control Technology to keep you undetected in all pursuits. Soft, brushed grid interior traps air against your skin, closely managing your body's microclimate to keep you warm & comfortable. Material wicks sweat & dries really fast. 4-way stretch construction moves better in every direction. Performance elastic waistband. Working fly. Inseam: 30.5".
| UPC | 192810164192 |
|---|---|
| ASIN | B07K3GVKXB |
| Color | Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Under Armour |
| Life Event | winter |
| Model Name | Packaged Base 2.0 Leggings |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Packaged Base 2.0 Leggings |
| Unit Count | 1.0 Count |
| Waist Size | 44 Inches |
| Weave Type | Twill Weave |
| Fabric Type | 100% Polyester |
| Item Weight | 8 Ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1343247 |
| Inseam Length | 30.5 Inches |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Collection Name | Apparel |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Lining Description | Soft, brushed polyester lining in Black/Pitch Gray |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | null.list |
| Product Care Instructions | Machine wash cold with like colors Use only non-chlorine bleach when needed Tumble dry low Do not iron Do not use softeners Do not dry clean |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor activities in cold weather, hunting, fishing, hiking, skiing, snowboarding |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30.5 Inches |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00192810164192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form